Total Trades
90
Win Rate
92.2%
Total Profit
$+100.14
Final Balance
$7215.28
π Win/Loss Distribution
Wins: 83 (92.2%)
Losses: 7 (7.8%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1,500.00 |
| Initial Balance | $7114.08 |
| Final Balance | $7215.28 |
| Total Profit | $+100.14 |
| Profit Percentage | +1.41% |
| Target Profit | $100.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $11.00 |
| Martingale Multiplier | 12.0X |
| Martingale Levels | 3 |
| Stop Reason | π― Target alcanzado: $100.14 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 71 | 2025-12-12T19:39:43 | 2 | $11.00 | 0 | WON | $+1.06 | $7188.50 |
| 72 | 2025-12-12T19:40:19 | 3 | $11.00 | 0 | WON | $+1.06 | $7189.56 |
| 73 | 2025-12-12T19:40:55 | 4 | $11.00 | 0 | WON | $+1.06 | $7190.62 |
| 74 | 2025-12-12T19:41:31 | 5 | $11.00 | 0 | WON | $+1.06 | $7191.68 |
| 75 | 2025-12-12T19:42:07 | 6 | $11.00 | 0 | WON | $+1.06 | $7192.74 |
| 76 | 2025-12-12T19:42:43 | 7 | $11.00 | 0 | WON | $+1.06 | $7193.80 |
| 77 | 2025-12-12T19:43:19 | 8 | $11.00 | 0 | WON | $+1.06 | $7194.86 |
| 78 | 2025-12-12T19:43:55 | 0 | $11.00 | 0 | WON | $+1.06 | $7195.92 |
| 79 | 2025-12-12T19:44:31 | 1 | $11.00 | 0 | WON | $+1.06 | $7196.98 |
| 80 | 2025-12-12T19:45:07 | 2 | $11.00 | 0 | WON | $+1.06 | $7198.04 |
| 81 | 2025-12-12T19:45:43 | 3 | $11.00 | 1 | LOST | $-11.00 | $7174.98 |
| 82 | 2025-12-12T19:45:49 | 3 | $132.00 | 2 | LOST | $-132.00 | $6921.98 |
| 83 | 2025-12-12T19:45:55 | 3 | $11.00 | 0 | WON | $+152.82 | $7359.62 |
| 84 | 2025-12-12T19:46:31 | 4 | $11.00 | 0 | WON | $+1.06 | $7208.92 |
| 85 | 2025-12-12T19:47:07 | 5 | $11.00 | 0 | WON | $+1.06 | $7209.98 |
| 86 | 2025-12-12T19:47:43 | 6 | $11.00 | 0 | WON | $+1.06 | $7211.04 |
| 87 | 2025-12-12T19:48:19 | 7 | $11.00 | 0 | WON | $+1.06 | $7212.10 |
| 88 | 2025-12-12T19:48:55 | 8 | $11.00 | 0 | WON | $+1.06 | $7213.16 |
| 89 | 2025-12-12T19:49:31 | 0 | $11.00 | 0 | WON | $+1.06 | $7214.22 |
| 90 | 2025-12-12T19:50:07 | 1 | $11.00 | 0 | WON | $+1.06 | $7215.28 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis