πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 083009 | Account: Edson Solorzano | 2025-12-13T08:30:09.898975

Total Trades
47
Win Rate
93.6%
Total Profit
$+1.00
Final Balance
$935.12

πŸ“Š Win/Loss Distribution

Wins: 44 (93.6%)

44

Losses: 3 (6.4%)

3

πŸ’Ό Financial Summary

Metric Value
Base Fund $1,500.00
Initial Balance $934.10
Final Balance $935.12
Total Profit $+1.00
Profit Percentage +0.11%
Target Profit $1.00
Goal Achieved βœ… YES

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $0.35
Martingale Multiplier 12.0X
Martingale Levels 2
Stop Reason 🎯 Target alcanzado: $1.00

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
28 2025-12-13T08:53:56 7 $0.35 0 WON $+0.02 $934.72
29 2025-12-13T08:54:50 8 $0.35 0 WON $+0.02 $934.74
30 2025-12-13T08:55:44 0 $0.35 0 WON $+0.02 $934.76
31 2025-12-13T08:56:38 1 $0.35 0 WON $+0.02 $934.78
32 2025-12-13T08:57:32 2 $0.35 0 WON $+0.02 $934.80
33 2025-12-13T08:58:26 3 $0.35 0 WON $+0.02 $934.82
34 2025-12-13T08:59:20 4 $0.35 0 WON $+0.02 $934.84
35 2025-12-13T09:00:14 5 $0.35 0 WON $+0.02 $934.86
36 2025-12-13T09:01:08 6 $0.35 0 WON $+0.02 $934.88
37 2025-12-13T09:02:00 7 $0.35 0 WON $+0.02 $934.90
38 2025-12-13T09:02:54 8 $0.35 0 WON $+0.02 $934.92
39 2025-12-13T09:03:48 0 $0.35 1 LOST $-0.35 $934.20
40 2025-12-13T09:04:12 0 $0.35 0 WON $+0.41 $935.37
41 2025-12-13T09:05:06 1 $0.35 0 WON $+0.02 $935.00
42 2025-12-13T09:06:00 2 $0.35 0 WON $+0.02 $935.02
43 2025-12-13T09:06:54 3 $0.35 0 WON $+0.02 $935.04
44 2025-12-13T09:07:48 4 $0.35 0 WON $+0.02 $935.06
45 2025-12-13T09:08:42 5 $0.35 0 WON $+0.02 $935.08
46 2025-12-13T09:09:36 6 $0.35 0 WON $+0.02 $935.10
47 2025-12-13T09:10:30 7 $0.35 0 WON $+0.02 $935.12

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis