Total Trades
3
Win Rate
66.7%
Total Profit
$+1.22
Final Balance
$906.27
π Win/Loss Distribution
Wins: 2 (66.7%)
Losses: 1 (33.3%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1,500.00 |
| Initial Balance | $903.98 |
| Final Balance | $906.27 |
| Total Profit | $+1.22 |
| Profit Percentage | +0.13% |
| Target Profit | $0.50 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $11.10 |
| Martingale Multiplier | 10.5X |
| Martingale Levels | 4 |
| Stop Reason | π― Target alcanzado: $1.22 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-14T09:55:17 | 2 | $11.10 | 1 | LOST | $-11.10 | $881.78 |
| 2 | 2025-12-14T09:55:41 | 2 | $11.10 | 0 | WON | $+11.25 | $915.38 |
| 3 | 2025-12-14T09:56:45 | 3 | $11.10 | 0 | WON | $+1.07 | $906.27 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis