πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 070502 | Account: Edson Solorzano | 2025-12-15T07:05:02.418514

Total Trades
53
Win Rate
90.6%
Total Profit
$+1.77
Final Balance
$613.26

πŸ“Š Win/Loss Distribution

Wins: 48 (90.6%)

48

Losses: 5 (9.4%)

5

πŸ’Ό Financial Summary

Metric Value
Base Fund $1,500.00
Initial Balance $613.26
Final Balance $613.26
Total Profit $+1.77
Profit Percentage +0.29%
Target Profit $3.00
Goal Achieved ❌ NO

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $0.60
Martingale Multiplier 10.5X
Martingale Levels 4
Stop Reason

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
34 2025-12-15T07:12:25 8 $0.60 1 LOST $-0.60 $611.36
35 2025-12-15T07:13:31 8 $0.60 0 WON $+0.61 $613.18
36 2025-12-15T07:13:39 9 $0.60 0 WON $+0.04 $612.65
37 2025-12-15T07:13:47 2 $0.60 0 WON $+0.04 $612.69
38 2025-12-15T07:13:55 3 $0.60 0 WON $+0.04 $612.73
39 2025-12-15T07:14:03 4 $0.60 0 WON $+0.04 $612.77
40 2025-12-15T07:14:12 5 $0.60 0 WON $+0.04 $612.81
41 2025-12-15T07:14:20 6 $0.60 0 WON $+0.04 $612.85
42 2025-12-15T07:14:27 7 $0.60 0 WON $+0.04 $612.89
43 2025-12-15T07:14:35 8 $0.60 0 WON $+0.04 $612.93
44 2025-12-15T07:14:43 9 $0.60 0 WON $+0.04 $612.97
45 2025-12-15T07:14:51 2 $0.60 0 WON $+0.04 $613.01
46 2025-12-15T07:14:59 3 $0.60 1 LOST $-0.60 $611.77
47 2025-12-15T07:16:05 3 $0.60 0 WON $+0.61 $613.59
48 2025-12-15T07:16:15 4 $0.60 0 WON $+0.04 $613.06
49 2025-12-15T07:16:24 5 $0.60 0 WON $+0.04 $613.10
50 2025-12-15T07:16:31 6 $0.60 0 WON $+0.04 $613.14
51 2025-12-15T07:16:39 7 $0.60 0 WON $+0.04 $613.18
52 2025-12-15T07:16:47 8 $0.60 0 WON $+0.04 $613.22
53 2025-12-15T07:16:55 9 $0.60 0 WON $+0.04 $613.26

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis