Total Trades
3
Win Rate
66.7%
Total Profit
$-31.78
Final Balance
$487.60
π Win/Loss Distribution
Wins: 2 (66.7%)
Losses: 1 (33.3%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $150,000.00 |
| Initial Balance | $558.76 |
| Final Balance | $487.60 |
| Total Profit | $-31.78 |
| Profit Percentage | -5.69% |
| Target Profit | $10.00 |
| Goal Achieved | β NO |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $10.50 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 4 |
| Stop Reason | LIMITE_PERDIDA_DIARIA: $-64.60 <= $-55.22 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-17T15:30:09 | 4 | $10.50 | 0 | WON | $+3.80 | $566.36 |
| 2 | 2025-12-17T15:30:43 | 5 | $10.50 | 0 | WON | $+3.80 | $570.16 |
| 3 | 2025-12-17T15:31:17 | 6 | $39.38 | 1 | LOST | $-39.38 | $487.60 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis