πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 194001 | Account: Edson Solorzano | 2025-12-19T19:40:01.523740

Total Trades
362
Win Rate
88.1%
Total Profit
$-321.68
Final Balance
$71.59

πŸ“Š Win/Loss Distribution

Wins: 319 (88.1%)

319

Losses: 43 (11.9%)

43

πŸ’Ό Financial Summary

Metric Value
Base Fund $150,000.00
Initial Balance $419.52
Final Balance $71.59
Total Profit $-321.68
Profit Percentage -76.68%
Target Profit $1.00
Goal Achieved ❌ NO

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $10.50
Martingale Multiplier 10.0X
Martingale Levels 3
Stop Reason LIMITE_PERDIDA_DIARIA: $-660.12 <= $-658.54

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
343 2025-12-19T21:10:45 3 $10.50 0 WON $+2.53 $224.98
344 2025-12-19T21:10:53 4 $26.25 1 LOST $-26.25 $169.95
345 2025-12-19T21:12:07 4 $26.25 2 LOST $-26.25 $143.70
346 2025-12-19T21:13:21 4 $10.50 0 WON $+2.53 $175.01
347 2025-12-19T21:13:29 5 $10.50 0 WON $+2.53 $177.54
348 2025-12-19T21:13:37 6 $10.50 0 WON $+2.53 $180.07
349 2025-12-19T21:13:45 7 $26.25 1 LOST $-26.25 $125.04
350 2025-12-19T21:15:09 7 $26.25 2 LOST $-26.25 $98.79
351 2025-12-19T21:16:37 7 $10.50 0 WON $+2.53 $130.10
352 2025-12-19T21:16:45 8 $10.50 0 WON $+2.53 $132.63
353 2025-12-19T21:16:53 9 $10.50 0 WON $+2.53 $135.16
354 2025-12-19T21:17:01 2 $26.25 1 LOST $-26.25 $80.13
355 2025-12-19T21:18:15 2 $10.50 0 WON $+2.53 $111.44
356 2025-12-19T21:18:23 3 $10.50 0 WON $+2.53 $113.97
357 2025-12-19T21:18:31 4 $10.50 0 WON $+2.53 $116.50
358 2025-12-19T21:18:39 5 $10.50 0 WON $+2.53 $119.03
359 2025-12-19T21:18:47 6 $10.50 0 WON $+2.53 $121.56
360 2025-12-19T21:18:55 7 $10.50 0 WON $+2.53 $124.09
361 2025-12-19T21:19:07 8 $10.50 0 WON $+2.53 $126.62
362 2025-12-19T21:19:15 9 $26.25 1 LOST $-26.25 $71.59

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis