Total Trades
113
Win Rate
79.6%
Total Profit
$+1.07
Final Balance
$10020.29
π Win/Loss Distribution
Wins: 90 (79.6%)
Losses: 23 (20.4%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $10,000.00 |
| Initial Balance | $10019.08 |
| Final Balance | $10020.29 |
| Total Profit | $+1.07 |
| Profit Percentage | +0.01% |
| Target Profit | $1.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $1.50 |
| Martingale Multiplier | 10.0X |
| Martingale Levels | 3 |
| Stop Reason | π― Target alcanzado: $1.07 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 94 | 2025-12-20T12:23:37 | 2 | $1.50 | 0 | WON | $+0.14 | $10018.29 |
| 95 | 2025-12-20T12:24:43 | 3 | $1.50 | 0 | WON | $+0.14 | $10018.43 |
| 96 | 2025-12-20T12:25:49 | 4 | $1.50 | 0 | WON | $+0.14 | $10018.57 |
| 97 | 2025-12-20T12:26:55 | 5 | $1.50 | 1 | LOST | $-1.50 | $10015.43 |
| 98 | 2025-12-20T12:28:09 | 5 | $1.50 | 0 | WON | $+1.45 | $10019.83 |
| 99 | 2025-12-20T12:29:15 | 6 | $1.50 | 0 | WON | $+0.14 | $10018.66 |
| 100 | 2025-12-20T12:30:21 | 7 | $1.50 | 0 | WON | $+0.14 | $10018.80 |
| 101 | 2025-12-20T12:31:27 | 8 | $1.50 | 0 | WON | $+0.14 | $10018.94 |
| 102 | 2025-12-20T12:32:33 | 9 | $1.50 | 0 | WON | $+0.14 | $10019.08 |
| 103 | 2025-12-20T12:33:39 | 2 | $1.50 | 0 | WON | $+0.14 | $10019.22 |
| 104 | 2025-12-20T12:34:45 | 3 | $1.50 | 0 | WON | $+0.14 | $10019.36 |
| 105 | 2025-12-20T12:35:51 | 4 | $1.50 | 1 | LOST | $-1.50 | $10016.22 |
| 106 | 2025-12-20T12:37:03 | 4 | $1.50 | 0 | WON | $+1.45 | $10020.62 |
| 107 | 2025-12-20T12:38:09 | 5 | $1.50 | 0 | WON | $+0.14 | $10019.45 |
| 108 | 2025-12-20T12:39:15 | 6 | $1.50 | 0 | WON | $+0.14 | $10019.59 |
| 109 | 2025-12-20T12:40:21 | 7 | $1.50 | 0 | WON | $+0.14 | $10019.73 |
| 110 | 2025-12-20T12:41:27 | 8 | $1.50 | 0 | WON | $+0.14 | $10019.87 |
| 111 | 2025-12-20T12:42:33 | 9 | $1.50 | 0 | WON | $+0.14 | $10020.01 |
| 112 | 2025-12-20T12:43:39 | 2 | $1.50 | 0 | WON | $+0.14 | $10020.15 |
| 113 | 2025-12-20T12:44:49 | 3 | $1.50 | 0 | WON | $+0.14 | $10020.29 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis