Total Trades
147
Win Rate
90.5%
Total Profit
$+152.35
Final Balance
$7789.41
π Win/Loss Distribution
Wins: 133 (90.5%)
Losses: 14 (9.5%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $10,000.00 |
| Initial Balance | $7622.59 |
| Final Balance | $7789.41 |
| Total Profit | $+152.35 |
| Profit Percentage | +2.00% |
| Target Profit | $150.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $150.00 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 1 |
| Stop Reason | π― Target alcanzado: $152.35 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 128 | 2025-12-22T01:48:47 | 6 | $150.00 | 0 | WON | $+14.47 | $7438.78 |
| 129 | 2025-12-22T01:49:53 | 7 | $150.00 | 0 | WON | $+14.47 | $7453.25 |
| 130 | 2025-12-22T01:50:59 | 8 | $150.00 | 0 | WON | $+14.47 | $7467.72 |
| 131 | 2025-12-22T01:52:05 | 9 | $150.00 | 0 | WON | $+14.47 | $7482.19 |
| 132 | 2025-12-22T01:53:11 | 2 | $150.00 | 0 | WON | $+14.47 | $7496.66 |
| 133 | 2025-12-22T01:54:17 | 3 | $150.00 | 0 | WON | $+14.47 | $7511.13 |
| 134 | 2025-12-22T01:55:23 | 4 | $150.00 | 0 | WON | $+14.47 | $7525.60 |
| 135 | 2025-12-22T01:56:29 | 5 | $150.00 | 0 | WON | $+14.47 | $7540.07 |
| 136 | 2025-12-22T01:57:35 | 6 | $150.00 | 1 | LOST | $-150.00 | $7225.60 |
| 137 | 2025-12-22T01:58:55 | 6 | $150.00 | 0 | WON | $+216.79 | $7809.18 |
| 138 | 2025-12-22T01:59:59 | 7 | $150.00 | 0 | WON | $+14.47 | $7621.33 |
| 139 | 2025-12-22T02:01:05 | 8 | $150.00 | 0 | WON | $+14.47 | $7635.80 |
| 140 | 2025-12-22T02:02:11 | 9 | $150.00 | 0 | WON | $+14.47 | $7650.27 |
| 141 | 2025-12-22T02:03:23 | 2 | $150.00 | 0 | WON | $+14.47 | $7664.74 |
| 142 | 2025-12-22T02:04:29 | 3 | $150.00 | 0 | WON | $+14.47 | $7679.21 |
| 143 | 2025-12-22T02:05:35 | 4 | $150.00 | 0 | WON | $+14.47 | $7693.68 |
| 144 | 2025-12-22T02:06:41 | 5 | $150.00 | 0 | WON | $+14.47 | $7708.15 |
| 145 | 2025-12-22T02:07:47 | 6 | $150.00 | 1 | LOST | $-150.00 | $7393.68 |
| 146 | 2025-12-22T02:09:15 | 6 | $150.00 | 0 | WON | $+216.79 | $7977.26 |
| 147 | 2025-12-22T02:10:21 | 7 | $150.00 | 0 | WON | $+14.47 | $7789.41 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis