Total Trades
34
Win Rate
94.1%
Total Profit
$+10.22
Final Balance
$8065.36
π Win/Loss Distribution
Wins: 32 (94.1%)
Losses: 2 (5.9%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1.00 |
| Initial Balance | $8054.88 |
| Final Balance | $8065.36 |
| Total Profit | $+10.22 |
| Profit Percentage | +0.13% |
| Target Profit | $10.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $2.70 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 2 |
| Stop Reason | π― Target alcanzado: $10.22 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 15 | 2025-12-22T09:18:57 | 8 | $2.70 | 0 | WON | $+0.26 | $8059.04 |
| 16 | 2025-12-22T09:19:13 | 9 | $2.70 | 0 | WON | $+0.26 | $8059.30 |
| 17 | 2025-12-22T09:19:29 | 2 | $2.70 | 0 | WON | $+0.26 | $8059.56 |
| 18 | 2025-12-22T09:19:45 | 3 | $2.70 | 0 | WON | $+0.26 | $8059.82 |
| 19 | 2025-12-22T09:20:01 | 4 | $2.70 | 0 | WON | $+0.26 | $8060.08 |
| 20 | 2025-12-22T09:20:17 | 5 | $2.70 | 0 | WON | $+0.26 | $8060.34 |
| 21 | 2025-12-22T09:20:33 | 6 | $2.70 | 0 | WON | $+0.26 | $8060.60 |
| 22 | 2025-12-22T09:20:49 | 7 | $2.70 | 0 | WON | $+0.26 | $8060.86 |
| 23 | 2025-12-22T09:21:05 | 8 | $2.70 | 0 | WON | $+0.26 | $8061.12 |
| 24 | 2025-12-22T09:21:21 | 9 | $2.70 | 0 | WON | $+0.26 | $8061.38 |
| 25 | 2025-12-22T09:21:37 | 2 | $2.70 | 0 | WON | $+0.26 | $8061.64 |
| 26 | 2025-12-22T09:21:53 | 3 | $2.70 | 0 | WON | $+0.26 | $8061.90 |
| 27 | 2025-12-22T09:22:09 | 4 | $2.70 | 0 | WON | $+0.26 | $8062.16 |
| 28 | 2025-12-22T09:22:25 | 5 | $2.70 | 1 | LOST | $-2.70 | $8056.50 |
| 29 | 2025-12-22T09:23:53 | 5 | $2.70 | 0 | WON | $+3.91 | $8067.02 |
| 30 | 2025-12-22T09:24:09 | 6 | $2.70 | 0 | WON | $+0.26 | $8063.63 |
| 31 | 2025-12-22T09:24:25 | 7 | $2.70 | 0 | WON | $+0.26 | $8063.89 |
| 32 | 2025-12-22T09:24:41 | 8 | $2.70 | 1 | LOST | $-2.70 | $8058.23 |
| 33 | 2025-12-22T09:26:05 | 8 | $2.70 | 0 | WON | $+3.91 | $8068.75 |
| 34 | 2025-12-22T09:26:21 | 9 | $2.70 | 0 | WON | $+0.26 | $8065.36 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis