Total Trades
3
Win Rate
66.7%
Total Profit
$-16.70
Final Balance
$7510.89
π Win/Loss Distribution
Wins: 2 (66.7%)
Losses: 1 (33.3%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1.00 |
| Initial Balance | $7548.29 |
| Final Balance | $7510.89 |
| Total Profit | $-16.70 |
| Profit Percentage | -0.22% |
| Target Profit | $100.00 |
| Goal Achieved | β NO |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $20.70 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 2 |
| Stop Reason |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-22T12:13:23 | 2 | $20.70 | 0 | WON | $+2.00 | $7552.29 |
| 2 | 2025-12-22T12:13:39 | 3 | $20.70 | 0 | WON | $+2.00 | $7554.29 |
| 3 | 2025-12-22T12:13:53 | 4 | $20.70 | 1 | LOST | $-20.70 | $7510.89 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis