Total Trades
45
Win Rate
95.6%
Total Profit
$+100.52
Final Balance
$8984.79
π Win/Loss Distribution
Wins: 43 (95.6%)
Losses: 2 (4.4%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1.00 |
| Initial Balance | $8882.27 |
| Final Balance | $8984.79 |
| Total Profit | $+100.52 |
| Profit Percentage | +1.13% |
| Target Profit | $100.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $20.70 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 2 |
| Stop Reason | π― Target alcanzado: $100.52 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 26 | 2025-12-28T06:03:45 | 2 | $20.70 | 0 | WON | $+2.00 | $8941.53 |
| 27 | 2025-12-28T06:04:01 | 3 | $20.70 | 0 | WON | $+2.00 | $8943.53 |
| 28 | 2025-12-28T06:04:17 | 4 | $20.70 | 1 | LOST | $-20.70 | $8900.13 |
| 29 | 2025-12-28T06:05:55 | 4 | $20.70 | 0 | WON | $+29.96 | $8980.75 |
| 30 | 2025-12-28T06:06:11 | 5 | $20.70 | 0 | WON | $+2.00 | $8954.79 |
| 31 | 2025-12-28T06:06:27 | 6 | $20.70 | 0 | WON | $+2.00 | $8956.79 |
| 32 | 2025-12-28T06:06:43 | 7 | $20.70 | 0 | WON | $+2.00 | $8958.79 |
| 33 | 2025-12-28T06:06:59 | 8 | $20.70 | 0 | WON | $+2.00 | $8960.79 |
| 34 | 2025-12-28T06:07:15 | 9 | $20.70 | 0 | WON | $+2.00 | $8962.79 |
| 35 | 2025-12-28T06:07:31 | 2 | $20.70 | 0 | WON | $+2.00 | $8964.79 |
| 36 | 2025-12-28T06:07:47 | 3 | $20.70 | 0 | WON | $+2.00 | $8966.79 |
| 37 | 2025-12-28T06:08:03 | 4 | $20.70 | 0 | WON | $+2.00 | $8968.79 |
| 38 | 2025-12-28T06:08:19 | 5 | $20.70 | 0 | WON | $+2.00 | $8970.79 |
| 39 | 2025-12-28T06:08:35 | 6 | $20.70 | 0 | WON | $+2.00 | $8972.79 |
| 40 | 2025-12-28T06:08:51 | 7 | $20.70 | 0 | WON | $+2.00 | $8974.79 |
| 41 | 2025-12-28T06:09:07 | 8 | $20.70 | 0 | WON | $+2.00 | $8976.79 |
| 42 | 2025-12-28T06:09:23 | 9 | $20.70 | 0 | WON | $+2.00 | $8978.79 |
| 43 | 2025-12-28T06:09:39 | 2 | $20.70 | 0 | WON | $+2.00 | $8980.79 |
| 44 | 2025-12-28T06:09:55 | 3 | $20.70 | 0 | WON | $+2.00 | $8982.79 |
| 45 | 2025-12-28T06:10:11 | 4 | $20.70 | 0 | WON | $+2.00 | $8984.79 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis