Total Trades
43
Win Rate
93.0%
Total Profit
$+101.78
Final Balance
$9404.03
π Win/Loss Distribution
Wins: 40 (93.0%)
Losses: 3 (7.0%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1.00 |
| Initial Balance | $9300.25 |
| Final Balance | $9404.03 |
| Total Profit | $+101.78 |
| Profit Percentage | +1.09% |
| Target Profit | $100.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $20.70 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 2 |
| Stop Reason | π― Target alcanzado: $101.78 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 24 | 2025-12-28T16:40:09 | 6 | $20.70 | 0 | WON | $+2.00 | $9366.03 |
| 25 | 2025-12-28T16:40:25 | 7 | $20.70 | 0 | WON | $+2.00 | $9368.03 |
| 26 | 2025-12-28T16:40:41 | 8 | $20.70 | 0 | WON | $+2.00 | $9370.03 |
| 27 | 2025-12-28T16:40:57 | 9 | $20.70 | 0 | WON | $+2.00 | $9372.03 |
| 28 | 2025-12-28T16:41:13 | 2 | $20.70 | 0 | WON | $+2.00 | $9374.03 |
| 29 | 2025-12-28T16:41:29 | 3 | $20.70 | 0 | WON | $+2.00 | $9376.03 |
| 30 | 2025-12-28T16:41:45 | 4 | $20.70 | 0 | WON | $+2.00 | $9378.03 |
| 31 | 2025-12-28T16:42:01 | 5 | $20.70 | 0 | WON | $+2.00 | $9380.03 |
| 32 | 2025-12-28T16:42:17 | 6 | $20.70 | 0 | WON | $+2.00 | $9382.03 |
| 33 | 2025-12-28T16:42:33 | 7 | $20.70 | 0 | WON | $+2.00 | $9384.03 |
| 34 | 2025-12-28T16:42:49 | 8 | $20.70 | 0 | WON | $+2.00 | $9386.03 |
| 35 | 2025-12-28T16:43:05 | 9 | $20.70 | 0 | WON | $+2.00 | $9388.03 |
| 36 | 2025-12-28T16:43:21 | 2 | $20.70 | 0 | WON | $+2.00 | $9390.03 |
| 37 | 2025-12-28T16:43:37 | 3 | $20.70 | 0 | WON | $+2.00 | $9392.03 |
| 38 | 2025-12-28T16:43:51 | 4 | $20.70 | 0 | WON | $+2.00 | $9394.03 |
| 39 | 2025-12-28T16:44:07 | 5 | $20.70 | 0 | WON | $+2.00 | $9396.03 |
| 40 | 2025-12-28T16:44:21 | 6 | $20.70 | 0 | WON | $+2.00 | $9398.03 |
| 41 | 2025-12-28T16:44:37 | 7 | $20.70 | 0 | WON | $+2.00 | $9400.03 |
| 42 | 2025-12-28T16:44:53 | 8 | $20.70 | 0 | WON | $+2.00 | $9402.03 |
| 43 | 2025-12-28T16:45:07 | 9 | $20.70 | 0 | WON | $+2.00 | $9404.03 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis