πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 024007 | Account: Edson Solorzano | 2025-12-30T02:40:07.831616

Total Trades
41
Win Rate
90.2%
Total Profit
$+103.04
Final Balance
$9667.67

πŸ“Š Win/Loss Distribution

Wins: 37 (90.2%)

37

Losses: 4 (9.8%)

4

πŸ’Ό Financial Summary

Metric Value
Base Fund $1.00
Initial Balance $9534.67
Final Balance $9667.67
Total Profit $+103.04
Profit Percentage +1.08%
Target Profit $100.00
Goal Achieved βœ… YES

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $20.70
Martingale Multiplier 15.0X
Martingale Levels 2
Stop Reason 🎯 Target alcanzado: $103.04

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
22 2025-12-30T02:46:30 6 $20.70 0 WON $+2.00 $9585.93
23 2025-12-30T02:46:46 7 $20.70 1 LOST $-20.70 $9542.53
24 2025-12-30T02:48:20 7 $20.70 0 WON $+29.96 $9623.15
25 2025-12-30T02:48:34 8 $20.70 0 WON $+2.00 $9597.19
26 2025-12-30T02:48:48 9 $20.70 0 WON $+2.00 $9599.19
27 2025-12-30T02:49:02 2 $20.70 0 WON $+2.00 $9601.19
28 2025-12-30T02:49:16 3 $20.70 0 WON $+2.00 $9603.19
29 2025-12-30T02:49:30 4 $20.70 0 WON $+2.00 $9605.19
30 2025-12-30T02:49:46 5 $20.70 0 WON $+2.00 $9607.19
31 2025-12-30T02:50:02 6 $20.70 1 LOST $-20.70 $9563.79
32 2025-12-30T02:51:24 6 $20.70 0 WON $+29.96 $9644.41
33 2025-12-30T02:51:38 7 $20.70 0 WON $+2.00 $9618.45
34 2025-12-30T02:51:54 8 $20.70 0 WON $+2.00 $9620.45
35 2025-12-30T02:52:08 9 $20.70 0 WON $+2.00 $9622.45
36 2025-12-30T02:52:22 2 $20.70 0 WON $+2.00 $9624.45
37 2025-12-30T02:52:36 3 $20.70 0 WON $+2.00 $9626.45
38 2025-12-30T02:52:52 4 $20.70 0 WON $+2.00 $9628.45
39 2025-12-30T02:53:08 5 $20.70 0 WON $+2.00 $9630.45
40 2025-12-30T02:53:22 6 $20.70 1 LOST $-20.70 $9587.05
41 2025-12-30T02:54:40 6 $20.70 0 WON $+29.96 $9667.67

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis