Total Trades
43
Win Rate
93.0%
Total Profit
$+101.78
Final Balance
$10933.31
π Win/Loss Distribution
Wins: 40 (93.0%)
Losses: 3 (7.0%)
πΌ Financial Summary
| Metric | Value |
|---|---|
| Base Fund | $1.00 |
| Initial Balance | $10829.53 |
| Final Balance | $10933.31 |
| Total Profit | $+101.78 |
| Profit Percentage | +0.94% |
| Target Profit | $100.00 |
| Goal Achieved | β YES |
βοΈ Strategy Configuration
| Parameter | Value |
|---|---|
| Initial Stake | $20.70 |
| Martingale Multiplier | 15.0X |
| Martingale Levels | 2 |
| Stop Reason | π― Target alcanzado: $101.78 |
π Recent Trades
| # | Time | Digit | Stake | Level | Result | Profit | Balance |
|---|---|---|---|---|---|---|---|
| 24 | 2025-12-31T07:16:16 | 9 | $20.70 | 0 | WON | $+2.00 | $10879.53 |
| 25 | 2025-12-31T07:16:30 | 2 | $20.70 | 1 | LOST | $-20.70 | $10836.13 |
| 26 | 2025-12-31T07:18:04 | 2 | $20.70 | 0 | WON | $+29.96 | $10916.75 |
| 27 | 2025-12-31T07:18:20 | 3 | $20.70 | 0 | WON | $+2.00 | $10890.79 |
| 28 | 2025-12-31T07:18:34 | 4 | $20.70 | 0 | WON | $+2.00 | $10892.79 |
| 29 | 2025-12-31T07:18:48 | 5 | $20.70 | 0 | WON | $+2.00 | $10894.79 |
| 30 | 2025-12-31T07:19:04 | 6 | $20.70 | 0 | WON | $+2.00 | $10896.79 |
| 31 | 2025-12-31T07:19:20 | 7 | $20.70 | 0 | WON | $+2.00 | $10898.79 |
| 32 | 2025-12-31T07:19:36 | 8 | $20.70 | 0 | WON | $+2.00 | $10900.79 |
| 33 | 2025-12-31T07:19:52 | 9 | $20.70 | 0 | WON | $+2.00 | $10902.79 |
| 34 | 2025-12-31T07:20:08 | 2 | $20.70 | 0 | WON | $+2.00 | $10904.79 |
| 35 | 2025-12-31T07:20:24 | 3 | $20.70 | 1 | LOST | $-20.70 | $10861.39 |
| 36 | 2025-12-31T07:21:36 | 3 | $20.70 | 0 | WON | $+29.96 | $10942.01 |
| 37 | 2025-12-31T07:21:52 | 4 | $20.70 | 0 | WON | $+2.00 | $10916.05 |
| 38 | 2025-12-31T07:22:08 | 5 | $20.70 | 0 | WON | $+2.00 | $10918.05 |
| 39 | 2025-12-31T07:22:24 | 6 | $20.70 | 1 | LOST | $-20.70 | $10874.65 |
| 40 | 2025-12-31T07:23:50 | 6 | $20.70 | 0 | WON | $+29.96 | $10955.27 |
| 41 | 2025-12-31T07:24:06 | 7 | $20.70 | 0 | WON | $+2.00 | $10929.31 |
| 42 | 2025-12-31T07:24:22 | 8 | $20.70 | 0 | WON | $+2.00 | $10931.31 |
| 43 | 2025-12-31T07:24:38 | 9 | $20.70 | 0 | WON | $+2.00 | $10933.31 |
π₯ Download Reports for Audit
Download log files for detailed analysis and public audit
π CSV Data π TXT Log π§ JSON Data π€ AI Analysis