πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 081906 | Account: Edson Solorzano | 2026-01-10T08:19:06.704467

Total Trades
232
Win Rate
88.4%
Total Profit
$-326.15
Final Balance
$2491.61

πŸ“Š Win/Loss Distribution

Wins: 205 (88.4%)

205

Losses: 27 (11.6%)

27

πŸ’Ό Financial Summary

Metric Value
Base Fund $0.00
Initial Balance $2817.76
Final Balance $2491.61
Total Profit $-326.15
Profit Percentage -11.57%
Target Profit $1000.00
Goal Achieved ❌ NO

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $1.35
Martingale Multiplier 11.0X
Martingale Levels 0
Stop Reason Balance insuficiente

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
213 2026-01-10T09:51:43 3 $1.35 None WON $+0.13 $2872.77
214 2026-01-10T09:52:09 5 $1.35 None WON $+0.13 $2872.90
215 2026-01-10T09:52:35 7 $1.35 None WON $+0.13 $2873.03
216 2026-01-10T09:53:01 9 $1.35 None WON $+0.13 $2873.16
217 2026-01-10T09:53:27 1 $1.35 None WON $+0.13 $2873.29
218 2026-01-10T09:53:53 3 $1.35 None WON $+0.13 $2873.42
219 2026-01-10T09:54:19 5 $29.70 None LOST $-1.35 $2872.07
220 2026-01-10T09:54:47 5 $1.35 None WON $+2.87 $2874.94
221 2026-01-10T09:55:13 7 $1.35 None WON $+0.13 $2875.07
222 2026-01-10T09:55:39 9 $1.35 None WON $+0.13 $2875.20
223 2026-01-10T09:56:05 1 $29.70 None LOST $-1.35 $2873.85
224 2026-01-10T09:56:33 1 $356.40 None LOST $-29.70 $2844.15
225 2026-01-10T09:57:03 1 $1.35 None WON $+34.39 $2878.54
226 2026-01-10T09:57:29 3 $1.35 None WON $+0.13 $2878.67
227 2026-01-10T09:57:55 5 $1.35 None WON $+0.13 $2878.80
228 2026-01-10T09:58:19 7 $1.35 None WON $+0.13 $2878.93
229 2026-01-10T09:58:45 9 $1.35 None WON $+0.13 $2879.06
230 2026-01-10T09:59:09 1 $29.70 None LOST $-1.35 $2877.71
231 2026-01-10T09:59:37 1 $356.40 None LOST $-29.70 $2848.01
232 2026-01-10T10:00:07 1 $4276.80 None LOST $-356.40 $2491.61

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis