πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 105107 | Account: Edson Solorzano | 2026-01-10T10:51:07.157062

Total Trades
586
Win Rate
89.1%
Total Profit
$-14.56
Final Balance
$2713.39

πŸ“Š Win/Loss Distribution

Wins: 522 (89.1%)

522

Losses: 64 (10.9%)

64

πŸ’Ό Financial Summary

Metric Value
Base Fund $0.00
Initial Balance $2729.05
Final Balance $2713.39
Total Profit $-14.56
Profit Percentage -0.53%
Target Profit $200.00
Goal Achieved ❌ NO

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $1.10
Martingale Multiplier 11.0X
Martingale Levels 0
Stop Reason

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
567 2026-01-10T14:57:07 9 $1.10 None WON $+0.23 $2714.73
568 2026-01-10T14:57:33 1 $1.10 None WON $+0.10 $2714.83
569 2026-01-10T14:57:59 3 $2.39 None LOST $-1.10 $2713.73
570 2026-01-10T14:58:27 3 $1.10 None WON $+0.23 $2713.96
571 2026-01-10T14:58:53 5 $1.10 None WON $+0.10 $2714.06
572 2026-01-10T14:59:19 7 $1.10 None WON $+0.10 $2714.16
573 2026-01-10T14:59:45 9 $1.10 None WON $+0.10 $2714.26
574 2026-01-10T15:00:11 1 $1.10 None WON $+0.10 $2714.36
575 2026-01-10T15:00:37 3 $1.10 None WON $+0.10 $2714.46
576 2026-01-10T15:01:03 5 $1.10 None WON $+0.10 $2714.56
577 2026-01-10T15:01:29 7 $1.10 None WON $+0.10 $2714.66
578 2026-01-10T15:01:55 9 $1.10 None WON $+0.10 $2714.76
579 2026-01-10T15:02:19 1 $1.10 None WON $+0.10 $2714.86
580 2026-01-10T15:02:43 3 $1.10 None WON $+0.10 $2714.96
581 2026-01-10T15:03:09 5 $1.10 None WON $+0.10 $2715.06
582 2026-01-10T15:03:35 7 $1.10 None WON $+0.10 $2715.16
583 2026-01-10T15:04:01 9 $1.10 None WON $+0.10 $2715.26
584 2026-01-10T15:04:27 1 $1.10 None WON $+0.10 $2715.36
585 2026-01-10T15:04:53 3 $2.39 None LOST $-1.10 $2714.26
586 2026-01-10T15:05:21 3 $1.10 None WON $+0.23 $2714.49

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis