πŸ€– DeriBot AI Pro V2

Reporte de SesiΓ³n de Trading

Session ID: 020007 | Account: Edson Solorzano | 2026-01-11T02:00:07.974651

Total Trades
16
Win Rate
68.8%
Total Profit
$+5.93
Final Balance
$3116.41

πŸ“Š Win/Loss Distribution

Wins: 11 (68.8%)

11

Losses: 5 (31.2%)

5

πŸ’Ό Financial Summary

Metric Value
Base Fund $0.00
Initial Balance $3110.48
Final Balance $3116.41
Total Profit $+5.93
Profit Percentage +0.19%
Target Profit $5.00
Goal Achieved βœ… YES

βš™οΈ Strategy Configuration

Parameter Value
Initial Stake $11.10
Martingale Multiplier 11.0X
Martingale Levels 0
Stop Reason Meta de profit alcanzada

πŸ“ˆ Recent Trades

# Time Digit Stake Level Result Profit Balance
1 2026-01-11T02:00:33 1 $122.10 None LOST $-11.10 $3099.38
2 2026-01-11T02:00:59 1 $11.10 None WON $+11.78 $3111.16
3 2026-01-11T02:01:23 3 $122.10 None LOST $-11.10 $3100.06
4 2026-01-11T02:01:51 3 $11.10 None WON $+11.78 $3111.84
5 2026-01-11T02:02:15 5 $122.10 None LOST $-11.10 $3100.74
6 2026-01-11T02:02:43 5 $1343.10 None LOST $-122.10 $2978.64
7 2026-01-11T02:03:13 5 $11.10 None WON $+129.60 $3108.24
8 2026-01-11T02:03:37 7 $11.10 None WON $+1.07 $3109.31
9 2026-01-11T02:04:03 9 $11.10 None WON $+1.07 $3110.38
10 2026-01-11T02:04:27 1 $11.10 None WON $+1.07 $3111.45
11 2026-01-11T02:04:51 3 $11.10 None WON $+1.07 $3112.52
12 2026-01-11T02:05:17 5 $122.10 None LOST $-11.10 $3101.42
13 2026-01-11T02:05:45 5 $11.10 None WON $+11.78 $3113.20
14 2026-01-11T02:06:09 7 $11.10 None WON $+1.07 $3114.27
15 2026-01-11T02:06:33 9 $11.10 None WON $+1.07 $3115.34
16 2026-01-11T02:06:57 1 $11.10 None WON $+1.07 $3116.41

πŸ“₯ Download Reports for Audit

Download log files for detailed analysis and public audit

πŸ“Š CSV Data πŸ“ TXT Log πŸ”§ JSON Data πŸ€– AI Analysis